This is the latest recevied weather packets stored in our database for station/object FNT08B070. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740353365 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353324 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353284 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353244 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353204 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353155 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353115 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353075 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740353034 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352994 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352963 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352914 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352874 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352834 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352794 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352754 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352713 | 5.56° C | 72% | 1029.9 hPa | - | - | - | - |
1740352673 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352633 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352592 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352552 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352512 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352472 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352432 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
1740352391 | 5.56° C | - | 1029.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)