This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732311601 | 0.56° C | 82% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732311481 | 0.56° C | 82% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732311361 | 0.56° C | 82% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732311181 | 0.56° C | 82% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732311001 | 0.56° C | 82% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732310821 | 0.56° C | 82% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732310701 | 0.56° C | 81% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732310581 | 0.56° C | 81% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732310401 | 0.56° C | 81% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732310220 | 0.56° C | 81% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732310100 | 0.56° C | 80% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732309981 | 0.56° C | 80% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732309801 | 0.56° C | 79% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732309681 | 0.56° C | 79% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732309501 | 1.11° C | 78% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732309320 | 1.11° C | 78% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1732309200 | 1.11° C | 78% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732309020 | 1.11° C | 78% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732308840 | 1.11° C | 78% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1732308720 | 0.56° C | 78% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732308600 | 1.11° C | 78% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732308420 | 1.11° C | 78% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1732308240 | 1.11° C | 78% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732308060 | 0.56° C | 78% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1732307940 | 0.56° C | 78% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)