This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732315380 | 1.11° C | 82% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1732315261 | 1.11° C | 82% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1732315080 | 0.56° C | 83% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1732314900 | 0.56° C | 83% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1732314780 | 0.56° C | 83% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1732314660 | 0.56° C | 83% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1732314480 | 0.56° C | 83% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1732314300 | 0.56° C | 83% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1732314120 | 0.56° C | 83% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1732314000 | 0.56° C | 83% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1732313880 | 0.56° C | 83% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1732313700 | 0.56° C | 83% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1732313520 | 0.56° C | 83% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1732313400 | 0.56° C | 83% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1732313280 | 0.56° C | 82% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1732313100 | 0.56° C | 82% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732312921 | 0.56° C | 82% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732312800 | 0.56° C | 82% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732312680 | 0.56° C | 82% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732312560 | 0.56° C | 82% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732312380 | 0.56° C | 82% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732312200 | 0.56° C | 82% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732312080 | 0.56° C | 82% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732311900 | 0.56° C | 82% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732311781 | 0.56° C | 82% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)