This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760854209 | 23.33° C | 68% | 1021 hPa | 0 mm | - | - | - |
1760853609 | 23.89° C | 68% | 1021 hPa | 0 mm | - | - | - |
1760853009 | 23.89° C | 68% | 1021 hPa | 0 mm | - | - | - |
1760852408 | 23.89° C | 70% | 1021 hPa | 0 mm | - | - | - |
1760851808 | 23.33° C | 71% | 1021 hPa | 0 mm | - | - | - |
1760851208 | 23.33° C | 71% | 1021 hPa | 0 mm | - | - | - |
1760850608 | 22.78° C | 71% | 1021 hPa | 0 mm | - | - | - |
1760850008 | 22.78° C | 71% | 1021 hPa | 0 mm | - | - | - |
1760849407 | 22.78° C | 71% | 1021 hPa | 0 mm | - | - | - |
1760848807 | 22.78° C | 71% | 1021 hPa | 0 mm | - | - | - |
1760848207 | 22.22° C | 73% | 1021 hPa | 0 mm | - | - | - |
1760847607 | 22.22° C | 73% | 1021 hPa | 0 mm | - | - | - |
1760838004 | 18.89° C | 79% | 1020 hPa | 0 mm | - | - | - |
1760837404 | 18.89° C | 79% | 1020 hPa | 0 mm | - | - | - |
1760836804 | 18.89° C | 80% | 1020 hPa | 0 mm | - | - | - |
1760836204 | 18.89° C | 80% | 1020 hPa | 0 mm | - | - | - |
1760835603 | 18.89° C | 80% | 1020 hPa | 0 mm | - | - | - |
1760835003 | 18.89° C | 80% | 1020 hPa | 0 mm | - | - | - |
1760834403 | 18.89° C | 80% | 1020 hPa | 0 mm | - | - | - |
1760833803 | 18.89° C | 80% | 1020 hPa | 0 mm | - | - | - |
1760833203 | 18.89° C | 81% | 1020 hPa | 0 mm | - | - | - |
1760832602 | 18.89° C | 81% | 1020 hPa | 0 mm | - | - | - |
1760832002 | 19.44° C | 81% | 1020 hPa | 0 mm | - | - | - |
1760831402 | 19.44° C | 81% | 1020 hPa | 0 mm | - | - | - |
1760830802 | 19.44° C | 85% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)