This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732324860 | 1.11° C | 89% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1732324800 | 1.11° C | 89% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732324740 | 1.11° C | 89% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1732324680 | 1.11° C | 89% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1732324620 | 1.11° C | 89% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1732324560 | 1.11° C | 90% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1732324500 | 1.11° C | 89% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1732324440 | 1.11° C | 88% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732324380 | 1.11° C | 88% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732324320 | 1.11° C | 88% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1732324260 | 1.11° C | 88% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732324200 | 1.11° C | 88% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732324140 | 1.11° C | 88% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732324080 | 1.11° C | 89% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732324020 | 1.11° C | 90% | 1056 hPa | 0 mm | - | 0 W/m² | - |
1732323960 | 1.11° C | 90% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1732323900 | 1.11° C | 90% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1732323840 | 1.11° C | 90% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732323780 | 1.11° C | 89% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732323720 | 1.11° C | 89% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1732323660 | 1.11° C | 90% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1732323600 | 1.11° C | 90% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1732323540 | 1.11° C | 90% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732323480 | 1.11° C | 90% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1732323420 | 1.11° C | 90% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)