This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730400541 | 11.11° C | 96% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730400481 | 11.11° C | 96% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730400421 | 11.11° C | 96% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730400360 | 11.11° C | 96% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730400301 | 11.11° C | 96% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730400241 | 11.11° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730400180 | 11.11° C | 96% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730400121 | 11.11° C | 96% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730400061 | 11.11° C | 96% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730400001 | 11.11° C | 96% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399941 | 11.11° C | 96% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730399881 | 11.11° C | 96% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399821 | 11.11° C | 96% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730399760 | 11.11° C | 95% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730399701 | 11.11° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399641 | 11.11° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399581 | 11.11° C | 95% | 1059.1 hPa | 0.25 mm | - | 0 W/m² | - |
1730399521 | 11.11° C | 95% | 1059.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730399461 | 11.11° C | 96% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399401 | 11.11° C | 96% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399341 | 11.11° C | 95% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730399281 | 11.11° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730399221 | 10.56° C | 95% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730399160 | 10.56° C | 95% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730399101 | 11.11° C | 95% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)