This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730410501 | 10.56° C | 95% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730410441 | 10.56° C | 95% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730410381 | 10.56° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730410321 | 10.56° C | 95% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
1730410261 | 10.56° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730410201 | 10.56° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730410141 | 10.56° C | 95% | 1059.3 hPa | 0.25 mm | - | 0 W/m² | - |
1730410081 | 10.56° C | 94% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730410021 | 10.56° C | 94% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730409961 | 10.56° C | 94% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730409901 | 10.56° C | 94% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730409841 | 10.56° C | 94% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730409781 | 10.56° C | 94% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730409721 | 10.56° C | 94% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
1730409661 | 10.56° C | 94% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730409601 | 10.56° C | 94% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730409541 | 10.56° C | 94% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730409481 | 10.56° C | 94% | 1059.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730409421 | 10.56° C | 94% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
1730409361 | 10.56° C | 94% | 1059.7 hPa | 0.25 mm | - | 0 W/m² | - |
1730409301 | 10.56° C | 94% | 1059.8 hPa | 0.25 mm | - | 0 W/m² | - |
1730409240 | 10.56° C | 95% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730409181 | 10.56° C | 95% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730409120 | 10.56° C | 95% | 1059.6 hPa | 0.25 mm | - | 0 W/m² | - |
1730409061 | 10.56° C | 95% | 1059.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)