This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732286280 | 0° C | 90% | 1047.1 hPa | 0 mm | - | 0 W/m² | - |
1732286220 | 0° C | 91% | 1047.2 hPa | 0 mm | - | 0 W/m² | - |
1732286160 | 0° C | 91% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732286100 | 0° C | 91% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732286040 | 0° C | 91% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732285980 | 0° C | 90% | 1046.9 hPa | 0 mm | - | 0 W/m² | - |
1732285920 | 0° C | 90% | 1046.9 hPa | 0 mm | - | 0 W/m² | - |
1732285860 | 0° C | 92% | 1047.2 hPa | 0 mm | - | 0 W/m² | - |
1732285800 | 0° C | 92% | 1047.2 hPa | 0 mm | - | 0 W/m² | - |
1732285740 | 0° C | 93% | 1046.9 hPa | 0 mm | - | 0 W/m² | - |
1732285680 | 0° C | 93% | 1046.9 hPa | 0 mm | - | 0 W/m² | - |
1732285620 | 0° C | 93% | 1047.3 hPa | 0 mm | - | 0 W/m² | - |
1732285560 | 0° C | 93% | 1047.2 hPa | 0 mm | - | 0 W/m² | - |
1732285500 | 0° C | 93% | 1047.2 hPa | 0 mm | - | 0 W/m² | - |
1732285440 | 0° C | 94% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732285380 | 0° C | 94% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732285320 | 0° C | 94% | 1046.7 hPa | 0 mm | - | 0 W/m² | - |
1732285260 | 0° C | 94% | 1047.1 hPa | 0 mm | - | 0 W/m² | - |
1732285200 | 0° C | 94% | 1046.9 hPa | 0 mm | - | 0 W/m² | - |
1732285140 | 0° C | 94% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732285080 | 0° C | 94% | 1047.2 hPa | 0 mm | - | 0 W/m² | - |
1732285020 | 0° C | 94% | 1047 hPa | 0 mm | - | 0 W/m² | - |
1732284960 | 0° C | 94% | 1046.6 hPa | 0 mm | - | 0 W/m² | - |
1732284900 | 0° C | 94% | 1046.8 hPa | 0 mm | - | 0 W/m² | - |
1732284840 | 0° C | 94% | 1046.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)