This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730422801 | 10° C | 95% | 1059.1 hPa | 0 mm | - | 0 W/m² | - |
1730422741 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730422681 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730422621 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730422561 | 10° C | 95% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730422501 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730422440 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730422381 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730422321 | 10° C | 95% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730422261 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730422201 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730422141 | 10° C | 95% | 1059.1 hPa | 0 mm | - | 0 W/m² | - |
1730422081 | 10° C | 95% | 1059.1 hPa | 0 mm | - | 0 W/m² | - |
1730422020 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730421961 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730421901 | 10° C | 95% | 1059.1 hPa | 0 mm | - | 0 W/m² | - |
1730421841 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730421781 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730421721 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730421661 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730421601 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730421541 | 10° C | 95% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730421481 | 10° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730421421 | 10° C | 95% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730421361 | 10° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)