This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730425441 | 10° C | 96% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730425381 | 10° C | 96% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730425320 | 10° C | 96% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730425261 | 10° C | 96% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730425200 | 10° C | 96% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730425141 | 10° C | 96% | 1058.6 hPa | 0 mm | - | 0 W/m² | - |
1730425080 | 10° C | 97% | 1058.6 hPa | 0 mm | - | 0 W/m² | - |
1730425021 | 10° C | 97% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730424961 | 10° C | 97% | 1058.6 hPa | 0 mm | - | 0 W/m² | - |
1730424901 | 10° C | 96% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730424841 | 10° C | 96% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730424780 | 10° C | 96% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730424721 | 10° C | 96% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730424661 | 10° C | 97% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730424600 | 10° C | 97% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730424541 | 10° C | 97% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730424481 | 10° C | 97% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730424421 | 10° C | 97% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730424361 | 10° C | 97% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730424300 | 10° C | 97% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730424241 | 10° C | 96% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730424181 | 10° C | 96% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730424121 | 10° C | 96% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730424061 | 10° C | 97% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730424001 | 10° C | 97% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)