This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730443261 | 9.44° C | 95% | 1059.1 hPa | 0 mm | - | 0 W/m² | - |
1730443201 | 9.44° C | 96% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730443141 | 9.44° C | 96% | 1059.2 hPa | 0 mm | - | 0 W/m² | - |
1730443081 | 9.44° C | 96% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730443021 | 9.44° C | 96% | 1059.2 hPa | 0 mm | - | 0 W/m² | - |
1730442961 | 9.44° C | 96% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442901 | 9.44° C | 96% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730442841 | 9.44° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730442781 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442721 | 9.44° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730442660 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442600 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442540 | 9.44° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730442481 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442421 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442361 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442300 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442241 | 9.44° C | 95% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730442181 | 9.44° C | 95% | 1059 hPa | 0 mm | - | 0 W/m² | - |
1730442121 | 9.44° C | 95% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730442061 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730442001 | 9.44° C | 95% | 1058.9 hPa | 0 mm | - | 0 W/m² | - |
1730441941 | 9.44° C | 95% | 1058.7 hPa | 0 mm | - | 0 W/m² | - |
1730441881 | 9.44° C | 95% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
1730441821 | 9.44° C | 95% | 1058.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)