This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732344960 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344900 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344840 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344780 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344720 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344660 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344600 | -2.22° C | 98% | 1058.6 hPa | 0.51 mm | - | 0 W/m² | - |
1732344540 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344480 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732344420 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732344360 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344300 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344240 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732344180 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344120 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344060 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344000 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732343940 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732343880 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732343820 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732343760 | -2.22° C | 98% | 1059.1 hPa | 0.51 mm | - | 0 W/m² | - |
1732343700 | -2.22° C | 98% | 1059 hPa | 0.51 mm | - | 0 W/m² | - |
1732343640 | -2.22° C | 98% | 1059 hPa | 0.51 mm | - | 0 W/m² | - |
1732343580 | -1.67° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732343520 | -1.67° C | 98% | 1059 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)