This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732345860 | -2.78° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732345800 | -2.78° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732345740 | -2.78° C | 98% | 1058.6 hPa | 0.51 mm | - | 0 W/m² | - |
1732345680 | -2.78° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732345620 | -2.78° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732345560 | -2.78° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732345500 | -2.78° C | 98% | 1058.6 hPa | 0.51 mm | - | 0 W/m² | - |
1732345440 | -2.78° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732345380 | -2.78° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732345320 | -2.78° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732345260 | -2.78° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732345200 | -2.78° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732345140 | -2.78° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732345080 | -2.78° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732345020 | -2.78° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344960 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344900 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344840 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344780 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344720 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344660 | -2.22° C | 98% | 1058.8 hPa | 0.51 mm | - | 0 W/m² | - |
1732344600 | -2.22° C | 98% | 1058.6 hPa | 0.51 mm | - | 0 W/m² | - |
1732344540 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732344480 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732344420 | -2.22° C | 98% | 1058.7 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)