This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732353480 | -1.67° C | 98% | 1059.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732353420 | -1.67° C | 98% | 1059.5 hPa | 0.51 mm | - | 0 W/m² | - |
1732353360 | -1.67° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732353300 | -1.67° C | 98% | 1059.5 hPa | 0.51 mm | - | 0 W/m² | - |
1732353240 | -1.67° C | 98% | 1059.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732353180 | -1.67° C | 98% | 1059.5 hPa | 0.51 mm | - | 0 W/m² | - |
1732353120 | -1.67° C | 98% | 1059.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732353060 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732353000 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352940 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352880 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352835 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352760 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352700 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352640 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352580 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352520 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352460 | -2.22° C | 98% | 1059.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732352400 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352340 | -2.22° C | 98% | 1059.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732352280 | -2.22° C | 98% | 1059.2 hPa | 0.51 mm | - | 0 W/m² | - |
1732352220 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352160 | -2.22° C | 98% | 1059.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732352100 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
1732352040 | -2.22° C | 98% | 1058.9 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)