This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732322400 | 1.11° C | 89% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732322340 | 1.11° C | 89% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732322280 | 1.11° C | 89% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732322220 | 1.11° C | 89% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732322160 | 1.11° C | 89% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732322100 | 1.11° C | 88% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732322040 | 1.11° C | 88% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1732321980 | 1.11° C | 88% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1732321920 | 1.11° C | 88% | 1056.1 hPa | 0 mm | - | 0 W/m² | - |
1732321860 | 1.11° C | 88% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1732321800 | 1.11° C | 88% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1732321740 | 1.11° C | 88% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1732321680 | 1.11° C | 88% | 1056 hPa | 0 mm | - | 0 W/m² | - |
1732321620 | 1.11° C | 88% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1732321560 | 1.11° C | 88% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1732321500 | 1.11° C | 88% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1732321440 | 1.11° C | 87% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1732321380 | 1.11° C | 87% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1732321320 | 1.11° C | 87% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1732321260 | 1.11° C | 87% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1732321200 | 1.11° C | 87% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1732321140 | 1.11° C | 88% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1732321080 | 1.11° C | 88% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1732321020 | 1.11° C | 88% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1732320960 | 1.11° C | 88% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)