This is the latest recevied weather packets stored in our database for station/object FNT088E60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1743524544 | 7.78° C | 40% | 1021 hPa | - | - | - | - |
1743524505 | 7.78° C | 40% | 1021 hPa | - | - | - | - |
1743524464 | 7.78° C | 40% | 1021 hPa | - | - | - | - |
1743524424 | 8.33° C | 40% | 1021 hPa | - | - | - | - |
1743524383 | 8.33° C | 40% | 1021 hPa | - | - | - | - |
1743524343 | 8.33° C | 40% | 1021 hPa | - | - | - | - |
1743524302 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524262 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524222 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524182 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524141 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524101 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524062 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743524020 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743523980 | 8.33° C | 39% | 1021 hPa | - | - | - | - |
1743523940 | 8.33° C | 40% | 1021 hPa | - | - | - | - |
1743523900 | 8.33° C | 40% | 1021 hPa | - | - | - | - |
1743523860 | 8.33° C | 39% | 1020.9 hPa | - | - | - | - |
1743523819 | 8.33° C | 40% | 1020.9 hPa | - | - | - | - |
1743523778 | 8.33° C | 39% | 1020.9 hPa | - | - | - | - |
1743523738 | 8.33° C | 40% | 1020.9 hPa | - | - | - | - |
1743523697 | 8.33° C | 39% | 1020.9 hPa | - | - | - | - |
1743523657 | 8.33° C | 40% | 1021 hPa | - | - | - | - |
1743523616 | 7.78° C | 40% | 1020.9 hPa | - | - | - | - |
1743523574 | 7.78° C | 40% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)