This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740384326 | 1.11° C | 69% | 1026.9 hPa | - | - | - | - |
1740384286 | 1.11° C | 69% | 1026.9 hPa | - | - | - | - |
1740384246 | 1.11° C | 69% | 1026.9 hPa | - | - | - | - |
1740384205 | 1.67° C | 69% | 1026.9 hPa | - | - | - | - |
1740384165 | 1.67° C | 69% | 1026.9 hPa | - | - | - | - |
1740384127 | 1.67° C | 69% | 1026.9 hPa | - | - | - | - |
1740384085 | 1.67° C | 69% | 1026.9 hPa | - | - | - | - |
1740384044 | 1.67° C | 69% | 1027 hPa | - | - | - | - |
1740384003 | 1.11° C | 69% | 1027 hPa | - | - | - | - |
1740383962 | 1.67° C | 69% | 1027 hPa | - | - | - | - |
1740383922 | 1.67° C | 68% | 1027 hPa | - | - | - | - |
1740383881 | 1.67° C | 67% | 1027 hPa | - | - | - | - |
1740383841 | 2.22° C | 67% | 1027 hPa | - | - | - | - |
1740383800 | 2.22° C | 67% | 1027 hPa | - | - | - | - |
1740383760 | 1.67° C | 68% | 1027 hPa | - | - | - | - |
1740383720 | 1.67° C | 68% | 1026.9 hPa | - | - | - | - |
1740383680 | 1.67° C | 68% | 1026.9 hPa | - | - | - | - |
1740383640 | 1.67° C | 68% | 1027 hPa | - | - | - | - |
1740383599 | 1.67° C | 69% | 1026.9 hPa | - | - | - | - |
1740383559 | 1.67° C | 69% | 1026.9 hPa | - | - | - | - |
1740383518 | 1.67° C | 69% | 1027 hPa | - | - | - | - |
1740383478 | 1.11° C | 70% | 1027 hPa | - | - | - | - |
1740383437 | 1.11° C | 69% | 1027.1 hPa | - | - | - | - |
1740383397 | 1.11° C | 69% | 1027.1 hPa | - | - | - | - |
1740383356 | 1.11° C | 69% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)