This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732316820 | 0.56° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732316700 | 0.56° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732316521 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732316461 | 0.56° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732316401 | 0.56° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732316221 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732316041 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315921 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315741 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315501 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315441 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315320 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315140 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732315020 | 0.56° C | 84% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732314840 | 0.56° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732314660 | 0° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732314540 | 0° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732314360 | 0° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732314180 | 0° C | 85% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732314060 | 0° C | 86% | 961 hPa | 0 mm | - | 0 W/m² | - |
1732313940 | 0° C | 86% | 961 hPa | 0 mm | - | 0 W/m² | - |
1732313760 | 0° C | 86% | 961 hPa | 0 mm | - | 0 W/m² | - |
1732313580 | 0° C | 86% | 961 hPa | 0 mm | - | 0 W/m² | - |
1732313460 | 0° C | 86% | 961 hPa | 0 mm | - | 0 W/m² | - |
1732313340 | 0° C | 86% | 961 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)