This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732249980 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732249800 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732249680 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732249500 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732249380 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732249200 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732249080 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248960 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248900 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248780 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248600 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248420 | -1.67° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248300 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248120 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732248060 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247940 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247760 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247641 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247521 | -2.22° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247341 | -1.67° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247101 | -1.67° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732247041 | -1.67° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732246921 | -1.67° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732246801 | -1.67° C | 88% | 946 hPa | 0 mm | - | 0 W/m² | - |
1732246620 | -1.67° C | 88% | 945 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)