This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730403001 | 10° C | 86% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730402881 | 10° C | 86% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730402700 | 10° C | 86% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730402520 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730402340 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730402220 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730402160 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730402101 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730401920 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730401740 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730401620 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730401501 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730401320 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730401261 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730401200 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730401020 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730400840 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730400720 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
1730400540 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730400360 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730400240 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730400120 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730399940 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730399760 | 10° C | 87% | 968 hPa | 0.25 mm | - | 0 W/m² | - |
1730399641 | 10° C | 87% | 969 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)