This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732268701 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732268580 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732268460 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732268280 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732268160 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732267980 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732267860 | -1.67° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732267680 | -2.22° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732267500 | -2.22° C | 85% | 952 hPa | 0 mm | - | 2 W/m² | - |
1732267381 | -2.22° C | 86% | 951 hPa | 0 mm | - | 2 W/m² | - |
1732267261 | -2.22° C | 86% | 951 hPa | 0 mm | - | 2 W/m² | - |
1732267081 | -2.22° C | 86% | 951 hPa | 0 mm | - | 2 W/m² | - |
1732266901 | -2.22° C | 86% | 951 hPa | 0 mm | - | 2 W/m² | - |
1732266781 | -2.22° C | 86% | 951 hPa | 0 mm | - | 2 W/m² | - |
1732266481 | -2.22° C | 86% | 951 hPa | 0 mm | - | 2 W/m² | - |
1732266300 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732266180 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732266000 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732265880 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732265700 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732265580 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732265400 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732265220 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732265100 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
1732264920 | -2.22° C | 86% | 951 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)