This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732285801 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732285741 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732285620 | -0.56° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732285440 | -0.56° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732285261 | -0.56° C | 86% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732285140 | -1.11° C | 87% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732285020 | -1.11° C | 87% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732284900 | -1.11° C | 87% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732284840 | -1.11° C | 87% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732284660 | -1.11° C | 87% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732284540 | -1.11° C | 87% | 955 hPa | 0 mm | - | 1 W/m² | - |
1732284420 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732284240 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732284120 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732284060 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283941 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283760 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283640 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283460 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283280 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283160 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732283041 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732282860 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732282560 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
1732282380 | -1.11° C | 87% | 954 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)