This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732300321 | 0° C | 80% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732300201 | 0.56° C | 80% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732300140 | 0.56° C | 80% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732300020 | 0° C | 80% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732299900 | 0° C | 81% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732299721 | 0° C | 81% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732299540 | 0° C | 81% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732299360 | 0° C | 81% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732299120 | 0° C | 81% | 958 hPa | 0 mm | - | 0 W/m² | - |
1732298940 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732298760 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732298640 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732298460 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732298340 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732298160 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297980 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297860 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297740 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297560 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297380 | 0° C | 82% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297260 | 0° C | 83% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732297140 | 0° C | 84% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732296960 | 0° C | 84% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732296601 | 0° C | 83% | 957 hPa | 0 mm | - | 0 W/m² | - |
1732296541 | 0° C | 83% | 957 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)