This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730478477 | 10° C | 43% | 1030.4 hPa | - | - | - | - |
1730478437 | 10° C | 43% | 1030.3 hPa | - | - | - | - |
1730478397 | 10° C | 43% | 1030.3 hPa | - | - | - | - |
1730478358 | 10° C | 43% | 1030.3 hPa | - | - | - | - |
1730478317 | 10° C | 43% | 1030.3 hPa | - | - | - | - |
1730478277 | 10° C | 42% | 1030.3 hPa | - | - | - | - |
1730478237 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730478197 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730478158 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730478117 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730478077 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730478037 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477997 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477986 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730477920 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730477906 | 10° C | 40% | 1030.3 hPa | - | - | - | - |
1730477837 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477797 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477757 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477677 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477637 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477597 | 10° C | 41% | 1030.3 hPa | - | - | - | - |
1730477557 | 9.44° C | 40% | 1030.3 hPa | - | - | - | - |
1730477519 | 9.44° C | 39% | 1030.3 hPa | - | - | - | - |
1730477479 | 9.44° C | 38% | 1030.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)