This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730764237 | 4.44° C | 47% | 1031 hPa | - | - | - | - |
1730764197 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730764157 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730764127 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730764077 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730764037 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730763997 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730763917 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730763877 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730763837 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730763797 | 4.44° C | 47% | 1031.1 hPa | - | - | - | - |
1730763757 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763717 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763677 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763637 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763614 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763576 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763517 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763477 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763437 | 4.44° C | 46% | 1031.1 hPa | - | - | - | - |
1730763397 | 5° C | 46% | 1031.2 hPa | - | - | - | - |
1730763357 | 5° C | 46% | 1031.2 hPa | - | - | - | - |
1730763317 | 5° C | 45% | 1031.2 hPa | - | - | - | - |
1730763277 | 5° C | 45% | 1031.2 hPa | - | - | - | - |
1730763237 | 5° C | 45% | 1031.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)