This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730760997 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760957 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760917 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760877 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760837 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760797 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760757 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760717 | 4.44° C | 46% | 1031.4 hPa | - | - | - | - |
1730760677 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760637 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760597 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760557 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760517 | 3.89° C | 45% | 1031.4 hPa | - | - | - | - |
1730760477 | 3.89° C | 45% | 1031.4 hPa | - | - | - | - |
1730760437 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760397 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760357 | 4.44° C | 45% | 1031.4 hPa | - | - | - | - |
1730760277 | 4.44° C | 44% | 1031.4 hPa | - | - | - | - |
1730760237 | 4.44° C | 44% | 1031.4 hPa | - | - | - | - |
1730760197 | 4.44° C | 44% | 1031.4 hPa | - | - | - | - |
1730760157 | 4.44° C | 44% | 1031.5 hPa | - | - | - | - |
1730760117 | 5° C | 44% | 1031.4 hPa | - | - | - | - |
1730760077 | 5° C | 44% | 1031.4 hPa | - | - | - | - |
1730760037 | 5° C | 44% | 1031.5 hPa | - | - | - | - |
1730759997 | 5° C | 44% | 1031.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)