This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732260632 | -11.67° C | 84% | 992.6 hPa | - | - | - | - |
1732260592 | -11.67° C | 84% | 992.5 hPa | - | - | - | - |
1732260552 | -11.67° C | 84% | 992.6 hPa | - | - | - | - |
1732260512 | -11.67° C | 84% | 992.6 hPa | - | - | - | - |
1732260472 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260432 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260392 | -11.67° C | 84% | 992.4 hPa | - | - | - | - |
1732260365 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260312 | -11.67° C | 84% | 992.4 hPa | - | - | - | - |
1732260272 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260232 | -11.67° C | 85% | 992.4 hPa | - | - | - | - |
1732260192 | -11.67° C | 86% | 992.3 hPa | - | - | - | - |
1732260152 | -11.67° C | 86% | 992.2 hPa | - | - | - | - |
1732260112 | -11.67° C | 85% | 992.1 hPa | - | - | - | - |
1732260075 | -11.67° C | 85% | 992.1 hPa | - | - | - | - |
1732260032 | -11.67° C | 85% | 992.1 hPa | - | - | - | - |
1732259992 | -11.67° C | 86% | 992.1 hPa | - | - | - | - |
1732259951 | -11.67° C | 86% | 992.1 hPa | - | - | - | - |
1732259912 | -11.67° C | 86% | 992.2 hPa | - | - | - | - |
1732259872 | -11.67° C | 86% | 992.1 hPa | - | - | - | - |
1732259832 | -11.67° C | 85% | 992 hPa | - | - | - | - |
1732259792 | -11.67° C | 85% | 991.9 hPa | - | - | - | - |
1732259752 | -11.67° C | 84% | 991.8 hPa | - | - | - | - |
1732259711 | -11.67° C | 84% | 991.9 hPa | - | - | - | - |
1732259672 | -11.67° C | 84% | 991.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)