This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730472437 | 12.22° C | 29% | 1030.2 hPa | - | - | - | - |
1730472397 | 12.22° C | 28% | 1030.2 hPa | - | - | - | - |
1730472359 | 11.67° C | 28% | 1030.2 hPa | - | - | - | - |
1730472318 | 11.67° C | 28% | 1030.2 hPa | - | - | - | - |
1730472278 | 11.67° C | 29% | 1030.3 hPa | - | - | - | - |
1730472238 | 11.67° C | 29% | 1030.2 hPa | - | - | - | - |
1730472198 | 12.22° C | 29% | 1030.2 hPa | - | - | - | - |
1730472158 | 12.22° C | 29% | 1030.2 hPa | - | - | - | - |
1730472118 | 12.22° C | 29% | 1030.3 hPa | - | - | - | - |
1730472077 | 12.22° C | 30% | 1030.3 hPa | - | - | - | - |
1730472039 | 12.22° C | 29% | 1030.3 hPa | - | - | - | - |
1730471997 | 12.22° C | 29% | 1030.3 hPa | - | - | - | - |
1730471958 | 12.22° C | 29% | 1030.3 hPa | - | - | - | - |
1730471918 | 12.22° C | 29% | 1030.3 hPa | - | - | - | - |
1730471877 | 12.22° C | 30% | 1030.3 hPa | - | - | - | - |
1730471837 | 12.22° C | 29% | 1030.3 hPa | - | - | - | - |
1730471797 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471757 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471718 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471677 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471637 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471597 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471559 | 12.22° C | 28% | 1030.3 hPa | - | - | - | - |
1730471518 | 12.22° C | 27% | 1030.3 hPa | - | - | - | - |
1730471477 | 12.22° C | 26% | 1030.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)