This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730734598 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734558 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734518 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734478 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734438 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734398 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734358 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734318 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734278 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734238 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734198 | 8.89° C | 28% | 1031.5 hPa | - | - | - | - |
1730734158 | 8.89° C | 27% | 1031.5 hPa | - | - | - | - |
1730734128 | 8.89° C | 27% | 1031.5 hPa | - | - | - | - |
1730734078 | 8.89° C | 27% | 1031.5 hPa | - | - | - | - |
1730734039 | 8.89° C | 27% | 1031.4 hPa | - | - | - | - |
1730733998 | 8.89° C | 27% | 1031.4 hPa | - | - | - | - |
1730733958 | 8.89° C | 26% | 1031.4 hPa | - | - | - | - |
1730733920 | 9.44° C | 26% | 1031.3 hPa | - | - | - | - |
1730733879 | 9.44° C | 26% | 1031.3 hPa | - | - | - | - |
1730733838 | 9.44° C | 26% | 1031.3 hPa | - | - | - | - |
1730733798 | 9.44° C | 26% | 1031.3 hPa | - | - | - | - |
1730733758 | 9.44° C | 26% | 1031.3 hPa | - | - | - | - |
1730733718 | 9.44° C | 26% | 1031.3 hPa | - | - | - | - |
1730733678 | 9.44° C | 26% | 1031.4 hPa | - | - | - | - |
1730733639 | 9.44° C | 27% | 1031.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)