This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730473757 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473677 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473638 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473597 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473557 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473517 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473477 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473437 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473397 | 11.67° C | 30% | 1030.1 hPa | - | - | - | - |
1730473357 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473317 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473277 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473239 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473198 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473158 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473117 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473079 | 11.67° C | 29% | 1030.1 hPa | - | - | - | - |
1730473068 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730473039 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730472997 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730472957 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730472917 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730472878 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730472837 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
1730472800 | 11.67° C | 28% | 1030.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)