This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730692562 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692522 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692483 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692442 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692403 | 7.22° C | 21% | 1031.8 hPa | - | - | - | - |
1730692363 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692322 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692282 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692242 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692202 | 7.22° C | 21% | 1031.8 hPa | - | - | - | - |
1730692162 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692122 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692082 | 7.22° C | 22% | 1031.9 hPa | - | - | - | - |
1730692042 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730692002 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691962 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691922 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691883 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691842 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691802 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691762 | 7.22° C | 23% | 1031.8 hPa | - | - | - | - |
1730691722 | 7.22° C | 22% | 1031.8 hPa | - | - | - | - |
1730691682 | 7.78° C | 22% | 1031.8 hPa | - | - | - | - |
1730691642 | 7.78° C | 23% | 1031.8 hPa | - | - | - | - |
1730691605 | 7.78° C | 23% | 1031.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)