This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732262552 | -11.67° C | 82% | 992.7 hPa | - | - | - | - |
1732262513 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262472 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262431 | -11.67° C | 84% | 992.9 hPa | - | - | - | - |
1732262391 | -11.67° C | 84% | 992.8 hPa | - | - | - | - |
1732262351 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262313 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262272 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262259 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262232 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262191 | -11.67° C | 83% | 992.9 hPa | - | - | - | - |
1732262152 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262113 | -11.67° C | 83% | 992.8 hPa | - | - | - | - |
1732262088 | -11.67° C | 84% | 3661.5 hPa | - | - | - | - |
1732262072 | -11.67° C | 84% | 992.7 hPa | - | - | - | - |
1732262032 | -11.67° C | 83% | 992.7 hPa | - | - | - | - |
1732261992 | -11.67° C | 84% | 992.7 hPa | - | - | - | - |
1732261952 | -11.67° C | 84% | 992.7 hPa | - | - | - | - |
1732261911 | -11.67° C | 84% | 992.7 hPa | - | - | - | - |
1732261872 | -11.67° C | 84% | 992.7 hPa | - | - | - | - |
1732261833 | -11.67° C | 85% | 992.6 hPa | - | - | - | - |
1732261798 | -11.67° C | 85% | 992.7 hPa | - | - | - | - |
1732261752 | -11.67° C | 85% | 992.6 hPa | - | - | - | - |
1732261713 | -11.67° C | 84% | 992.6 hPa | - | - | - | - |
1732261679 | -11.67° C | 84% | 992.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)