This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730528476 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528437 | 10.56° C | 28% | 1028.9 hPa | - | - | - | - |
1730528396 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528356 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528315 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528276 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528236 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528196 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528156 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528116 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528076 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730528037 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730527996 | 10° C | 27% | 1028.9 hPa | - | - | - | - |
1730527956 | 10° C | 28% | 1028.9 hPa | - | - | - | - |
1730527916 | 10° C | 27% | 1028.9 hPa | - | - | - | - |
1730527876 | 10° C | 27% | 1028.9 hPa | - | - | - | - |
1730527836 | 10° C | 27% | 1028.8 hPa | - | - | - | - |
1730527806 | 10.56° C | 27% | 1917.1 hPa | - | - | - | - |
1730527796 | 10° C | 27% | 1028.8 hPa | - | - | - | - |
1730527756 | 10° C | 27% | 1028.8 hPa | - | - | - | - |
1730527716 | 10° C | 27% | 1028.8 hPa | - | - | - | - |
1730527676 | 10° C | 28% | 1028.8 hPa | - | - | - | - |
1730527636 | 10° C | 28% | 1028.8 hPa | - | - | - | - |
1730527596 | 10° C | 28% | 1028.7 hPa | - | - | - | - |
1730527557 | 10° C | 28% | 1028.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)