This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730526356 | 9.44° C | 29% | 1028.5 hPa | - | - | - | - |
1730526316 | 9.44° C | 29% | 1028.5 hPa | - | - | - | - |
1730526302 | 9.44° C | 29% | 1028.5 hPa | - | - | - | - |
1730526252 | 9.44° C | 28% | 1028.5 hPa | - | - | - | - |
1730526237 | 9.44° C | 29% | 1028.5 hPa | - | - | - | - |
1730526222 | 9.44° C | 28% | 1028.5 hPa | - | - | - | - |
1730526156 | 9.44° C | 28% | 1028.5 hPa | - | - | - | - |
1730526142 | 9.44° C | 29% | 1028.5 hPa | - | - | - | - |
1730526076 | 10° C | 28% | 1028.5 hPa | - | - | - | - |
1730526036 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
1730526015 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
1730525956 | 10° C | 28% | 1028.6 hPa | - | - | - | - |
1730525916 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
1730525876 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
1730525837 | 10° C | 28% | 1028.5 hPa | - | - | - | - |
1730525796 | 10° C | 28% | 1028.5 hPa | - | - | - | - |
1730525757 | 10° C | 28% | 1028.5 hPa | - | - | - | - |
1730525717 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730525676 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730525636 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
1730525626 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730525596 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730525556 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730525516 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730525476 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)