This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730522358 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730522317 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730522277 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730522252 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730522197 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730522117 | 10° C | 29% | 1028.4 hPa | - | - | - | - |
1730522037 | 10° C | 29% | 1028.3 hPa | - | - | - | - |
1730521965 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521917 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
1730521880 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521837 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521797 | 10.56° C | 28% | 1028.3 hPa | - | - | - | - |
1730521760 | 10.56° C | 28% | 1028.3 hPa | - | - | - | - |
1730521717 | 10.56° C | 28% | 1028.3 hPa | - | - | - | - |
1730521706 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521637 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521597 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521562 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521523 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521477 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521437 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521397 | 10° C | 28% | 1028.3 hPa | - | - | - | - |
1730521357 | 10° C | 29% | 1028.3 hPa | - | - | - | - |
1730521317 | 10° C | 29% | 1028.3 hPa | - | - | - | - |
1730521277 | 10° C | 28% | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)