This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730483280 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
1730483237 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730483197 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730483157 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
1730483119 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
1730483077 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
1730483037 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730483000 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482957 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482918 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482877 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482837 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482826 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482717 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482677 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482637 | 10° C | 34% | 1030.2 hPa | - | - | - | - |
1730482597 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
1730482557 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
1730482517 | 9.44° C | 35% | 1030.3 hPa | - | - | - | - |
1730482506 | 9.44° C | 34% | 1030.3 hPa | - | - | - | - |
1730482437 | 10° C | 35% | 1030.3 hPa | - | - | - | - |
1730482397 | 10° C | 35% | 1030.3 hPa | - | - | - | - |
1730482357 | 9.44° C | 36% | 1030.3 hPa | - | - | - | - |
1730482317 | 10° C | 35% | 1030.3 hPa | - | - | - | - |
1730482278 | 10° C | 34% | 1030.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)