This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730480117 | 10° C | 33% | 1030.4 hPa | - | - | - | - |
1730480077 | 10° C | 33% | 1030.4 hPa | - | - | - | - |
1730480039 | 10° C | 33% | 1030.4 hPa | - | - | - | - |
1730479999 | 10° C | 33% | 1030.4 hPa | - | - | - | - |
1730479957 | 10° C | 33% | 1030.4 hPa | - | - | - | - |
1730479917 | 10° C | 33% | 1030.3 hPa | - | - | - | - |
1730479877 | 10° C | 32% | 1030.3 hPa | - | - | - | - |
1730479837 | 10° C | 32% | 1030.3 hPa | - | - | - | - |
1730479797 | 10° C | 32% | 1030.3 hPa | - | - | - | - |
1730479757 | 10° C | 32% | 1030.3 hPa | - | - | - | - |
1730479717 | 10° C | 32% | 1030.3 hPa | - | - | - | - |
1730479677 | 10° C | 33% | 1030.3 hPa | - | - | - | - |
1730479637 | 10° C | 35% | 1030.4 hPa | - | - | - | - |
1730479597 | 10° C | 35% | 1030.4 hPa | - | - | - | - |
1730479557 | 10° C | 36% | 1030.4 hPa | - | - | - | - |
1730479519 | 10° C | 39% | 1030.4 hPa | - | - | - | - |
1730479477 | 10° C | 40% | 1030.4 hPa | - | - | - | - |
1730479437 | 10° C | 39% | 1030.4 hPa | - | - | - | - |
1730479397 | 10° C | 39% | 1030.3 hPa | - | - | - | - |
1730479359 | 10° C | 39% | 1030.3 hPa | - | - | - | - |
1730479317 | 10° C | 38% | 1030.3 hPa | - | - | - | - |
1730479277 | 10° C | 37% | 1030.3 hPa | - | - | - | - |
1730479239 | 10° C | 37% | 1030.3 hPa | - | - | - | - |
1730479197 | 10° C | 38% | 1030.3 hPa | - | - | - | - |
1730479157 | 10° C | 43% | 1030.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)