This is the latest recevied packets stored in our database for station/object ICA4CA84F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CA84F>OGADSB,qAS,AVX949:/222934h5229.03N/00137.66W^324/270/A=006364 !W49! id014CA84F -1408fpm FL062.68
:ICA4CA84F>OGADSB,qAS,AVX949:/222710h5220.11N/00126.78W^322/290/A=009303 !W96! id254CA84F -1088fpm FL092.32 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222654h5219.09N/00125.50W^323/293/A=009601 !W36! id254CA84F -1152fpm FL095.30 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222641h5218.24N/00124.44W^322/298/A=009851 !W79! id014CA84F -960fpm FL097.80 Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222549h5214.56N/00119.80W^322/362/A=010223 !W43! id254CA84F -832fpm FL101.52 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222539h5213.76N/00118.77W^320/372/A=010515 !W36! id254CA84F -2432fpm FL104.19 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222529h5213.03N/00117.59W^307/374/A=010965 !W14! id254CA84F -2880fpm FL108.94 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222517h5212.34N/00115.91W^302/374/A=011578 !W31! id254CA84F -3136fpm FL115.07 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222505h5211.68N/00114.19W^302/374/A=012221 !W22! id254CA84F -3136fpm FL121.25 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222451h5210.91N/00112.18W^302/374/A=012945 !W59! id254CA84F -3328fpm FL128.74 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222436h5210.09N/00110.04W^302/373/A=013732 !W46! id254CA84F -3008fpm FL136.86 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222423h5209.38N/00108.19W^302/375/A=014347 !W00! id254CA84F -2880fpm FL143.26 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222410h5208.66N/00106.32W^302/377/A=014944 !W25! id254CA84F -2624fpm FL149.23 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222359h5208.04N/00104.72W^302/381/A=015371 !W89! id254CA84F -2816fpm FL153.75 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222347h5207.36N/00102.97W^302/382/A=016022 !W99! id254CA84F -3264fpm FL160.01 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222335h5206.69N/00101.22W^302/383/A=016678 !W52! id254CA84F -3200fpm FL166.82 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222322h5205.96N/00059.32W^302/385/A=017314 !W82! id254CA84F -2944fpm FL173.18 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,AVX949:/222309h5205.23N/00057.40W^302/388/A=017928 !W08! id254CA84F -2944fpm FL179.57 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,DD8VQ:/214722h5021.99N/00454.03E^303/435/A=037614 !W37! id014CA84F +0fpm FL380.00
:ICA4CA84F>OGADSB,qAS,DD8VQ:/214708h5021.04N/00456.30E^303/435/A=037614 !W61! id014CA84F +0fpm FL380.00
:ICA4CA84F>OGADSB,qAS,DD8VQ:/214645h5019.55N/00459.86E^303/435/A=037614 !W19! id014CA84F +64fpm FL380.00
:ICA4CA84F>OGADSB,qAS,Herborn:/214403h5008.66N/00525.67E^303/442/A=035664 !W36! id254CA84F +64fpm FL360.00 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,Herborn:/214353h5007.97N/00527.28E^303/442/A=035664 !W68! id254CA84F +0fpm FL360.00 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,Herborn:/214338h5006.96N/00529.65E^303/440/A=035639 !W61! id254CA84F +0fpm FL360.00 A3:RYR86TA Sq0623
:ICA4CA84F>OGADSB,qAS,Herborn:/214325h5006.08N/00531.70E^303/440/A=035664 !W79! id254CA84F +0fpm FL360.00 A3:RYR86TA Sq0623
: