This is the latest recevied packets stored in our database for station/object FNT114346. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT114346>OGNFNT,qAS,Sillian:/104856h4644.85N/01226.60Eg269/003/A=003547 !W68! id1E114346 +0fpm FNT11 sF1 cr1 -3.3dB -17.0kHz 3e
:FNT114346>OGNFNT,qAS,Sillian:/104545h4644.57N/01226.99Eg309/017/A=004000 !W94! id1E114346 -373fpm FNT11 sF1 cr1 5.9dB -16.7kHz 2e
:FNT114346>OGNFNT,qAS,Sillian:/104442h4644.46N/01227.30Eg287/016/A=004289 !W04! id1E114346 -334fpm FNT11 sF1 cr1 9.9dB -16.6kHz
:FNT114346>OGNFNT,qAS,Sillian:/104411h4644.41N/01227.51Eg273/018/A=004443 !W05! id1E114346 -432fpm FNT11 sF1 cr1 8.9dB -16.4kHz
:FNT114346>OGNFNT,qAS,SillianLP:>104341h Name="Trapper" 1.7dB
:FNT114346>OGNFNT,qAS,Sillian:/104242h4644.26N/01228.25Eg281/019/A=004899 !W92! id1E114346 -275fpm FNT11 sF1 cr1 8.4dB -16.7kHz
:FNT114346>OGNFNT,qAS,Sillian:/104226h4644.24N/01228.38Eg287/021/A=005004 !W91! id1E114346 -412fpm FNT11 sF1 cr1 7.7dB -16.6kHz 6e
:FNT114346>OGNFNT,qAS,Sillian:/104139h4644.17N/01228.77Eg278/022/A=005243 !W88! id1E114346 -294fpm FNT11 sF1 cr1 6.7dB -16.7kHz
:FNT114346>OGNFNT,qAS,Sillian:/104107h4644.12N/01229.07Eg288/026/A=005421 !W44! id1E114346 -412fpm FNT11 sF1 cr1 5.2dB -16.6kHz
:FNT114346>OGNFNT,qAS,Sillian:/104051h4644.08N/01229.21Eg298/021/A=005476 !W05! id1E114346 -78fpm FNT11 sF1 cr1 0.2dB -16.6kHz
:FNT114346>OGNFNT,qAS,Sillian:/104036h4644.05N/01229.33Eg287/021/A=005535 !W06! id1E114346 -373fpm FNT11 sF1 cr1 6.9dB -16.6kHz
:FNT114346>OGNFNT,qAS,Sillian:/104020h4644.05N/01229.45Eg248/021/A=005565 !W90! id1E114346 +118fpm FNT11 sF1 cr1 6.7dB -16.3kHz
:FNT114346>OGNFNT,qAS,Sillian:/103948h4644.07N/01229.47Eg290/023/A=005578 !W05! id1E114346 +20fpm FNT11 sF1 cr1 5.4dB -16.5kHz
:FNT114346>OGNFNT,qAS,Sillian:/103932h4644.03N/01229.61Eg290/025/A=005637 !W59! id1E114346 -491fpm FNT11 sF1 cr1 2.4dB -16.6kHz
:FNT114346>OGNFNT,qAS,SillianLP:>103930h Name="Trapper" 1.8dB
:FNT114346>OGNFNT,qAS,Sillian:/103917h4643.99N/01229.76Eg294/025/A=005729 !W68! id1E114346 -176fpm FNT11 sF1 cr1 -0.3dB -16.6kHz
:FNT114346>OGNFNT,qAS,Sillian:/103901h4643.95N/01229.92Eg290/026/A=005808 !W23! id1E114346 -215fpm FNT11 sF1 cr1 0.7dB -16.6kHz 2e
:FNT114346>OGNFNT,qAS,Sillian:/103845h4643.91N/01230.07Eg281/028/A=005887 !W49! id1E114346 -530fpm FNT11 sF1 cr1 5.9dB -16.6kHz 3e
:FNT114346>OGNFNT,qAS,Sillian:/103829h4643.88N/01230.21Eg295/020/A=005952 !W81! id1E114346 -19fpm FNT11 sF1 cr1 5.4dB -16.6kHz 4e
:FNT114346>OGNFNT,qAS,Sillian:/103742h4643.78N/01230.60Eg291/022/A=006133 !W40! id1E114346 -334fpm FNT11 sF1 cr1 9.7dB -16.6kHz
:FNT114346>OGNFNT,qAS,Sillian:/103710h4643.77N/01230.82Eg173/014/A=006231 !W77! id1E114346 -78fpm FNT11 sF1 cr1 4.9dB -16.6kHz 2e
:FNT114346>OGNFNT,qAS,Sillian:/103639h4643.77N/01230.85Eg281/022/A=006225 !W28! id1E114346 +39fpm FNT11 sF1 cr1 6.4dB -16.8kHz
:FNT114346>OGNFNT,qAS,Sillian:/103552h4643.75N/01231.00Eg115/018/A=006257 !W62! id1E114346 +157fpm FNT11 sF1 cr1 -1.3dB -16.7kHz 3e
:FNT114346>OGNFNT,qAS,Sillian:/103536h4643.72N/01231.00Eg295/021/A=006234 !W11! id1E114346 +39fpm FNT11 sF1 cr1 5.4dB -16.6kHz
:FNT114346>OGNFNT,qAS,TilgaSP:>103518h Name="Trapper" 0.0dB
: