This is the latest recevied packets stored in our database for station/object ICA3E23C7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E23C7>OGADSB,qAS,EDMI:/154451h4741.35N\00856.58E^283/234/A=009767 !W71! id213E23C7 -1088fpm FL094.46 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154438h4741.16N\00857.81E^283/236/A=010026 !W41! id213E23C7 -960fpm FL097.05 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154415h4740.81N\00859.97E^283/235/A=010346 !W26! id213E23C7 +0fpm FL100.00 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154356h4740.51N\00901.74E^284/234/A=010346 !W19! id213E23C7 -64fpm FL100.00 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154346h4740.35N\00902.67E^285/233/A=010346 !W34! id213E23C7 +0fpm FL100.00 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154331h4740.10N\00904.06E^284/229/A=010346 !W40! id213E23C7 +128fpm FL100.00 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154314h4739.82N\00905.61E^285/233/A=010371 !W45! id213E23C7 -1088fpm FL100.50 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154304h4739.65N\00906.54E^286/232/A=010590 !W50! id213E23C7 -1472fpm FL102.69 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154249h4739.39N\00907.90E^287/230/A=010944 !W18! id213E23C7 -1472fpm FL106.23 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154236h4739.15N\00909.07E^287/230/A=011251 !W18! id213E23C7 -1536fpm FL109.55 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154224h4738.92N\00910.16E^287/233/A=011585 !W86! id213E23C7 -1664fpm FL112.89 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154211h4738.67N\00911.35E^288/236/A=011959 !W17! id213E23C7 -1664fpm FL116.63 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154157h4738.38N\00912.64E^288/237/A=012350 !W15! id213E23C7 -1664fpm FL120.54 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154144h4738.11N\00913.84E^288/236/A=012669 !W16! id213E23C7 -1408fpm FL123.73 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154134h4737.95N\00914.78E^274/235/A=012870 !W01! id213E23C7 -896fpm FL125.74 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154125h4737.99N\00915.63E^252/234/A=013015 !W99! id213E23C7 -1152fpm FL127.19 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154114h4738.34N\00916.56E^231/237/A=013247 !W51! id213E23C7 -832fpm FL129.26 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154103h4738.81N\00917.40E^231/246/A=013342 !W13! id213E23C7 -896fpm FL130.46 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154052h4739.28N\00918.26E^231/250/A=013604 !W73! id213E23C7 -1728fpm FL133.08 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154041h4739.76N\00919.14E^231/250/A=013933 !W91! id213E23C7 -1728fpm FL136.37 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154028h4740.33N\00920.17E^231/249/A=014247 !W65! id213E23C7 -1088fpm FL139.51 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154017h4740.81N\00921.05E^231/250/A=014321 !W29! id213E23C7 -64fpm FL140.00 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/154000h4741.54N\00922.40E^232/248/A=014346 !W59! id213E23C7 -64fpm FL140.25 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/153950h4741.97N\00923.20E^232/247/A=014346 !W07! id213E23C7 +64fpm FL140.25 A1:DIETB
:ICA3E23C7>OGADSB,qAS,EDMI:/153940h4742.39N\00923.99E^231/245/A=014321 !W98! id213E23C7 +0fpm FL140.00 A1:DIETB
: