This is the latest recevied packets stored in our database for station/object FNT11101C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT11101C>OGNFNT,qAS,BRANNENB:/123744h4744.23N/01206.52Eg293/016/A=002123 !W64! id1E11101C -137fpm FNT11 sF1 cr1 -4.1dB -19.6kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123659h4744.19N/01206.67Eg305/013/A=002202 !W42! id1E11101C +118fpm FNT11 sF1 cr1 4.2dB -18.8kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123639h4744.15N/01206.78Eg278/017/A=002290 !W72! id1E11101C -334fpm FNT11 sF1 cr4 5.4dB -19.1kHz 11e
:FNT11101C>OGNFNT,qAS,BRANNENB:/123608h4744.14N/01206.98Eg210/023/A=002340 !W18! id1E11101C -314fpm FNT11 sF1 cr4 5.2dB -19.2kHz 14e
:FNT11101C>OGNFNT,qAS,BRANNENB:/123534h4744.12N/01207.12Eg277/017/A=002389 !W21! id1E11101C +138fpm FNT11 sF1 cr1 -0.6dB -0.9kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123503h4744.10N/01207.33Eg256/020/A=002468 !W69! id1E11101C -353fpm FNT11 sF1 cr4 6.4dB -19.1kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123448h4744.12N/01207.45Eg253/019/A=002536 !W89! id1E11101C -393fpm FNT11 sF1 cr4 6.2dB -19.3kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123432h4744.14N/01207.59Eg259/021/A=002589 !W42! id1E11101C -255fpm FNT11 sF1 cr1 5.9dB -19.2kHz 4e
:FNT11101C>OGNFNT,qAS,BRANNENB:/123352h4744.18N/01207.90Eg256/018/A=002878 !W38! id1E11101C -58fpm FNT11 sF1 cr1 4.9dB -19.2kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123342h4744.18N/01207.97Eg262/018/A=002917 !W58! id1E11101C -235fpm FNT11 sF1 cr1 1.7dB -19.0kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123332h4744.18N/01208.05Eg269/017/A=002950 !W81! id1E11101C -215fpm FNT11 sF1 cr1 3.9dB -19.1kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123321h4744.19N/01208.13Eg269/019/A=002983 !W30! id1E11101C -137fpm FNT11 sF1 cr1 4.4dB -19.2kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123241h4744.24N/01208.50Eg252/025/A=003166 !W38! id1E11101C -353fpm FNT11 sF1 cr1 3.9dB -19.0kHz
:FNT11101C>OGNFNT,qAS,EDPK:/123211h4744.28N/01208.82Eg262/024/A=003321 !W13! id1E11101C -117fpm FNT11 sF1 cr1 -3.1dB -19.2kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123111h4744.29N/01209.40Eg271/024/A=003678 !W44! id1E11101C -19fpm FNT11 sF1 cr1 3.7dB -18.9kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/123101h4744.29N/01209.50Eg249/022/A=003708 !W20! id1E11101C +79fpm FNT11 sF1 cr1 -2.1dB -18.7kHz
:FNT11101C>OGNFNT,qAS,Kmoor:/122731h4744.17N/01210.98Eg273/020/A=003993 !W62! id1E11101C -176fpm FNT11 sF1 cr1 -4.6dB -18.5kHz 1e
:FNT11101C>OGNFNT,qAS,EDPK:/122711h4744.17N/01211.14Eg256/021/A=004115 !W86! id1E11101C -589fpm FNT11 sF1 cr1 2.4dB -19.2kHz 6e
:FNT11101C>OGNFNT,qAS,EDPK:/122656h4744.20N/01211.26Eg243/024/A=004190 !W67! id1E11101C -334fpm FNT11 sF1 cr1 4.7dB -19.1kHz
:FNT11101C>OGNFNT,qAS,Hochries:>122654h Name="Michael Paul" 1.2dB
:FNT11101C>OGNFNT,qAS,EDPK:/122611h4744.30N/01211.64Eg248/023/A=004354 !W02! id1E11101C -137fpm FNT11 sF1 cr1 3.4dB -18.9kHz 9e
:FNT11101C>OGNFNT,qAS,EDPK:/122601h4744.32N/01211.72Eg238/023/A=004390 !W78! id1E11101C -275fpm FNT11 sF1 cr1 0.2dB -19.3kHz
:FNT11101C>OGNFNT,qAS,EDPK:/122456h4744.52N/01212.26Eg246/025/A=004663 !W18! id1E11101C -432fpm FNT11 sF1 cr1 6.2dB -19.2kHz
:FNT11101C>OGNFNT,qAS,BRANNENB:/121940h4744.91N/01213.90Eg186/019/A=005148 !W03! id1E11101C +20fpm FNT11 sF1 cr1 -1.6dB -19.0kHz
:FNT11101C>OGNFNT,qAS,EDPK:/121910h4744.93N/01213.83Eg008/014/A=005017 !W42! id1E11101C +295fpm FNT11 sF1 cr1 5.4dB -19.0kHz
: