This is the latest recevied packets stored in our database for station/object OGN46BDA0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN46BDA0>OGNTRK,qAS,lmr67:/163322h4957.83N\00634.12E^057/068/A=001995 !W77! id2346BDA0 -692fpm -0.2rot FL015.68 0.0dB 10e +4.2kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163310h4957.72N\00633.82E^059/067/A=002067 !W16! id2346BDA0 -1088fpm +0.3rot FL016.44 0.0dB 6e +4.3kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163302h4957.64N\00633.63E^057/066/A=002116 !W21! id2346BDA0 -197fpm +0.2rot FL016.93 1.5dB 3e +4.3kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:>163259h h02 v01 12sat/2/39dB 647m 952.6hPa +27.9degC +4.4% +0.02V 19/-103.0dBm 0/min
:OGN46BDA0>OGNTRK,qAS,lmr67:/163254h4957.55N\00633.43E^055/070/A=002136 !W65! id2346BDA0 -494fpm +0.2rot FL017.13 6.8dB 6e +4.3kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163246h4957.46N\00633.24E^054/069/A=002166 !W70! id2346BDA0 -692fpm +0.0rot FL017.42 4.2dB +4.3kHz gps2x3 +6.8dBm
:OGN46BDA0>OGNTRK,qAS,lmr67:>163240h h02 v01 12sat/2/39dB 666m 950.1hPa +27.5degC +4.4% +0.02V 19/-102.0dBm 0/min
:OGN46BDA0>OGNTRK,qAS,lmr67:/163228h4957.26N\00632.77E^057/081/A=002189 !W12! id2346BDA0 +396fpm +0.0rot FL017.49 2.2dB 1e +4.4kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163218h4957.13N\00632.45E^057/094/A=002133 !W08! id2346BDA0 +594fpm +0.2rot FL017.06 0.0dB +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163204h4956.89N\00631.94E^054/110/A=002087 !W96! id2346BDA0 -593fpm +0.0rot FL017.03 0.5dB 2e +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163154h4956.70N\00631.57E^043/113/A=002120 !W16! id2346BDA0 -890fpm +0.8rot FL017.42 7.5dB +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163148h4956.54N\00631.42E^016/115/A=002146 !W04! id2346BDA0 +099fpm +1.8rot FL017.59 6.8dB +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163146h4956.47N\00631.40E^005/116/A=002143 !W85! id2346BDA0 +396fpm +1.8rot FL017.55 3.5dB +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163138h4956.21N\00631.47E^344/120/A=002130 !W91! id2346BDA0 -395fpm +0.2rot FL017.55 1.5dB 7e +4.4kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163130h4955.96N\00631.59E^340/122/A=002153 !W27! id2346BDA0 -494fpm +0.3rot FL017.85 3.5dB 3e +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163120h4955.64N\00631.78E^337/124/A=002175 !W59! id2346BDA0 -197fpm +0.0rot FL018.11 3.0dB 5e +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,ELUS:/163110h4955.32N\00632.00E^338/126/A=002195 !W60! id2346BDA0 +099fpm -0.2rot FL018.37 2.8dB 2e +0.3kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,lmr67:/163100h4954.99N\00632.20E^338/130/A=002225 !W37! id2346BDA0 -989fpm +0.0rot FL018.73 3.0dB 6e +4.5kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,ELUS:/163050h4954.65N\00632.41E^338/130/A=002300 !W99! id2346BDA0 -1405fpm +0.0rot FL019.49 1.2dB 2e +0.3kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,ELUS:/163040h4954.32N\00632.62E^339/132/A=002340 !W46! id2346BDA0 -593fpm -0.3rot FL019.88 1.2dB 8e +0.3kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,ELUS:/163022h4953.69N\00632.97E^339/135/A=002451 !W48! id2346BDA0 -989fpm +0.0rot FL021.10 4.0dB +0.4kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,ELUS:/163010h4953.26N\00633.24E^337/140/A=002507 !W80! id2346BDA0 -890fpm +0.2rot FL021.75 5.5dB +0.4kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,ELUS:>163004h Soft=1.6r1-eu029
:OGN46BDA0>OGNTRK,qAS,ELUS:/163000h4952.90N\00633.48E^335/141/A=002595 !W98! id2346BDA0 -1405fpm +0.0rot FL022.70 9.5dB +0.4kHz gps2x3
:OGN46BDA0>OGNTRK,qAS,OGRC4D7CF:/162950h4952.55N\00633.75E^333/143/A=002684 !W42! id2346BDA0 -1088fpm +0.2rot FL023.59 2.8dB 1e +0.1kHz gps2x3
: