This is the latest recevied packets stored in our database for station/object ICA49C3A6. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA49C3A6>OGFLR,qAS,LKCM:/135119h4914.46N/01633.65E'175/000/A=000902 !W47! id0949C3A6 +000fpm +0.0rot 48.0dB -15.2kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/135054h4914.46N/01633.65E'053/003/A=000899 !W24! id0949C3A6 +000fpm +0.7rot 53.0dB -15.2kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/135049h4914.45N/01633.64E'063/005/A=000896 !W98! id0949C3A6 +059fpm -2.7rot 54.8dB -15.2kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/135044h4914.45N/01633.63E'101/006/A=000893 !W96! id0949C3A6 +040fpm +1.2rot 54.8dB -15.2kHz gps2x4 s7.24 h41 rD021ED
:ICA49C3A6>OGFLR,qAS,LKCM:/135034h4914.45N/01633.61E'080/005/A=000896 !W86! id0949C3A6 -138fpm +1.5rot 52.2dB -15.2kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/135017h4914.45N/01633.58E'073/004/A=000889 !W48! id0949C3A6 +020fpm +0.8rot 54.5dB -15.4kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/135006h4914.44N/01633.56E'063/006/A=000886 !W85! id0949C3A6 +040fpm +0.2rot 54.8dB -15.1kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134957h4914.44N/01633.54E'059/006/A=000883 !W05! id0949C3A6 +040fpm +0.6rot 55.0dB -15.3kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134946h4914.42N/01633.52E'056/006/A=000876 !W91! id0949C3A6 +000fpm +0.3rot 54.2dB -15.0kHz gps2x4
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134939h4914.42N/01633.50E'056/007/A=000892 !W42! id2049C3A6 +000fpm gps2x3
:ICA49C3A6>OGFLR,qAS,LKCM:/134928h4914.40N/01633.47E'054/006/A=000866 !W84! id0949C3A6 +040fpm -0.4rot 55.0dB -15.3kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134921h4914.40N/01633.45E'054/008/A=000860 !W07! id0949C3A6 +079fpm +0.3rot 55.0dB -15.2kHz gps2x4
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134915h4914.39N/01633.43E'059/007/A=000879 !W38! id2049C3A6 +000fpm gps2x3
:ICA49C3A6>OGFLR,qAS,LKCM:/134903h4914.38N/01633.41E'055/005/A=000856 !W18! id0949C3A6 -039fpm +0.7rot 42.2dB -15.1kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134856h4914.37N/01633.40E'064/005/A=000856 !W54! id0949C3A6 +040fpm +1.5rot 54.0dB -15.1kHz gps2x4
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134851h4914.37N/01633.39E'042/007/A=000882 !W10! id2049C3A6 +000fpm gps2x3
:ICA49C3A6>OGFLR,qAS,LKCM:/134839h4914.35N/01633.36E'058/007/A=000866 !W40! id0949C3A6 -058fpm +0.9rot 41.5dB -15.0kHz gps2x4
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134833h4914.34N/01633.34E'052/009/A=000889 !W83! id2049C3A6 +000fpm gps2x3
:ICA49C3A6>OGFLR,qAS,LKCM:/134822h4914.33N/01633.31E'060/008/A=000876 !W10! id0949C3A6 -058fpm +0.5rot 54.2dB -15.2kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134813h4914.31N/01633.28E'057/008/A=000879 !W93! id0949C3A6 -039fpm +0.4rot 52.5dB -15.1kHz gps2x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134804h4914.30N/01633.26E'020/009/A=000883 !W61! id0949C3A6 -039fpm +2.5rot 52.8dB -15.2kHz gps3x4
:ICA49C3A6>OGFLR,qAS,LKCM:/134759h4914.29N/01633.26E'342/012/A=000883 !W21! id0949C3A6 -019fpm +0.8rot 45.0dB -15.1kHz gps3x4
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134753h4914.27N/01633.27E'332/021/A=000898 !W07! id2049C3A6 +000fpm gps2x3
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134743h4914.19N/01633.33E'333/040/A=000889 !W75! id2049C3A6 +000fpm gps2x3
:ICA49C3A6>OGNSKY,qAS,SafeSky:/134733h4914.08N/01633.42E'335/054/A=000889 !W05! id2049C3A6 -003fpm gps3x3
: