This is the latest recevied packets stored in our database for station/object ICA4B19C0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B19C0>OGADSB,qAS,AVX1257:/152424h4701.31N/00810.96E^086/218/A=005695 !W58! id254B19C0 -832fpm FL055.77 A3:HBJTO Sq7000
:ICA4B19C0>OGADSB,qAS,AVX1257:/152401h4701.14N/00808.84E^082/239/A=006118 !W80! id254B19C0 -1664fpm FL060.00 A3:HBJTO Sq7000
:ICA4B19C0>OGADSB,qAS,AVX1257:/152351h4701.05N/00807.87E^082/249/A=006366 !W68! id254B19C0 -1280fpm FL062.48 A3:HBJTO Sq7000
:ICA4B19C0>OGADSB,qAS,AVX1257:/152340h4700.94N/00806.74E^082/255/A=006593 !W87! id254B19C0 -960fpm FL064.75 A3:HBJTO Sq7000
:ICA4B19C0>OGADSB,qAS,AVX1257:/152328h4700.83N/00805.49E^082/263/A=006774 !W55! id254B19C0 -960fpm FL066.56 A3:HBJTO Sq7000
:ICA4B19C0>OGADSB,qAS,AVX1257:/152317h4700.72N/00804.31E^081/271/A=006922 !W16! id254B19C0 -704fpm FL068.04 A3:HBJTO Sq7000
:ICA4B19C0>OGADSB,qAS,AVX1257:/152248h4700.39N/00801.12E^081/276/A=007191 !W49! id014B19C0 -320fpm FL070.73
:ICA4B19C0>OGADSB,qAS,AVX1257:/152232h4700.19N/00759.38E^080/276/A=007243 !W51! id014B19C0 +128fpm FL071.25
:ICA4B19C0>OGADSB,qAS,Grenoble:/150840h4603.94N/00703.48E^011/359/A=022707 !W58! id254B19C0 -960fpm FL225.03 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150814h4601.38N/00702.73E^012/359/A=023135 !W92! id254B19C0 -960fpm FL229.06 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150800h4600.03N/00702.33E^011/359/A=023357 !W31! id254B19C0 -960fpm FL231.28 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150738h4557.89N/00701.70E^012/361/A=023707 !W80! id254B19C0 -960fpm FL234.78 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150659h4554.06N/00700.56E^011/362/A=024355 !W22! id254B19C0 -960fpm FL241.01 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150633h4551.50N/00659.80E^012/363/A=024729 !W09! id254B19C0 -704fpm FL244.75 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150610h4549.21N/00659.13E^011/374/A=025004 !W11! id254B19C0 -768fpm FL247.50 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150546h4546.71N/00658.39E^012/391/A=025254 !W73! id254B19C0 +64fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150521h4544.05N/00657.61E^011/392/A=025254 !W22! id254B19C0 +0fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150510h4542.86N/00657.26E^012/391/A=025254 !W95! id254B19C0 +0fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150457h4541.49N/00656.85E^012/391/A=025254 !W28! id254B19C0 +0fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150442h4539.90N/00656.39E^012/390/A=025254 !W98! id254B19C0 +0fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150432h4538.83N/00656.07E^012/390/A=025254 !W38! id254B19C0 +0fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150422h4537.77N/00655.77E^011/390/A=025254 !W70! id254B19C0 -64fpm FL250.00 A3:HBJTO Sq5301
:ICA4B19C0>OGADSB,qAS,Grenoble:/150401h4535.55N/00655.12E^012/391/A=025279 !W82! id254B19C0 +0fpm FL250.00 A3:HBJTO
:ICA4B19C0>OGADSB,qAS,Grenoble:/150350h4534.38N/00654.78E^012/391/A=025279 !W10! id254B19C0 +0fpm FL250.00 A3:HBJTO
:ICA4B19C0>OGADSB,qAS,Grenoble:/150030h4513.10N/00648.60E^011/400/A=026746 !W47! id254B19C0 -1152fpm FL264.42 A3:HBJTO Sq5301
: