This is the latest recevied packets stored in our database for station/object ICA4CAFD0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CAFD0>OGADSB,qAS,LEPN:/230141h3839.16N/00846.04W^251/265/A=009495 !W61! id254CAFD0 -1024fpm FL094.75 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230125h3839.55N/00844.61W^251/267/A=009813 !W35! id254CAFD0 -1408fpm FL097.93 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230112h3839.87N/00843.45W^251/273/A=010094 !W17! id254CAFD0 -320fpm FL100.74 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230056h3840.26N/00841.98W^251/281/A=010198 !W81! id254CAFD0 -448fpm FL101.78 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230044h3840.58N/00840.83W^251/290/A=010245 !W12! id254CAFD0 -384fpm FL102.50 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230034h3840.85N/00839.84W^251/300/A=010364 !W19! id254CAFD0 -832fpm FL103.44 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230021h3841.21N/00838.53W^251/306/A=010549 !W65! id254CAFD0 -896fpm FL105.29 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230010h3841.52N/00837.39W^251/312/A=010720 !W84! id254CAFD0 -1088fpm FL107.00 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/230000h3841.81N/00836.33W^251/322/A=010890 !W99! id254CAFD0 -1024fpm FL108.70 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225946h3842.23N/00834.81W^251/331/A=011127 !W52! id254CAFD0 -1152fpm FL111.07 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225934h3842.60N/00833.45W^251/340/A=011459 !W48! id254CAFD0 -2112fpm FL114.14 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225922h3842.97N/00832.09W^251/341/A=011972 !W32! id254CAFD0 -2688fpm FL119.27 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225912h3843.27N/00830.94W^252/343/A=012395 !W66! id254CAFD0 -2688fpm FL123.75 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225901h3843.61N/00829.68W^251/341/A=012965 !W30! id254CAFD0 -3136fpm FL129.20 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225849h3843.98N/00828.30W^251/342/A=013562 !W22! id254CAFD0 -2816fpm FL135.17 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225836h3844.38N/00826.81W^251/343/A=014194 !W42! id254CAFD0 -2624fpm FL141.24 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225825h3844.73N/00825.54W^251/345/A=014674 !W17! id254CAFD0 -2752fpm FL146.04 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225814h3845.07N/00824.26W^251/346/A=015229 !W89! id014CAFD0 -2944fpm FL151.34
:ICA4CAFD0>OGADSB,qAS,LEPN:/225727h3846.57N/00818.70W^251/362/A=017163 !W97! id254CAFD0 -2432fpm FL170.43 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225716h3846.94N/00817.37W^251/365/A=017576 !W00! id254CAFD0 -2752fpm FL174.81 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,LEPN:/225705h3847.30N/00816.01W^251/368/A=018103 !W25! id254CAFD0 -2624fpm FL179.83 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,Grenoble:/212656h4223.28N/00401.60E^234/405/A=037404 !W91! id254CAFD0 +64fpm FL370.00 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,Grenoble:/212634h4224.76N/00404.29E^234/406/A=037404 !W02! id254CAFD0 -64fpm FL370.00 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,Grenoble:/212614h4226.08N/00406.72E^234/405/A=037404 !W75! id254CAFD0 +0fpm FL370.00 A3:RYR310L Sq0671
:ICA4CAFD0>OGADSB,qAS,Grenoble:/212509h4230.37N/00414.66E^235/401/A=037429 !W57! id014CAFD0 +0fpm FL370.25
: