This is the latest recevied packets stored in our database for station/object ICA3C6D43. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3C6D43>OGADSB,qAS,HLST:/180216h5146.06N/00740.39E^304/463/A=032237 !W30! id253C6D43 -1472fpm FL323.44 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180205h5145.25N/00742.23E^308/465/A=032477 !W19! id253C6D43 -1344fpm FL326.09 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180153h5144.27N/00744.20E^311/467/A=032760 !W95! id253C6D43 -1024fpm FL328.67 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180140h5143.14N/00746.19E^315/469/A=032960 !W64! id253C6D43 -1024fpm FL330.67 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180126h5141.84N/00748.23E^316/468/A=033188 !W98! id253C6D43 -1024fpm FL332.95 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180114h5140.73N/00749.98E^316/470/A=033350 !W82! id253C6D43 -1024fpm FL334.82 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180057h5139.13N/00752.49E^316/475/A=033640 !W61! id253C6D43 -1024fpm FL337.72 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180041h5137.63N/00754.84E^316/477/A=033868 !W35! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180030h5136.59N/00756.47E^316/478/A=033868 !W02! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180017h5135.36N/00758.38E^316/479/A=033868 !W36! id253C6D43 +0fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/180003h5134.02N/00800.47E^316/479/A=033893 !W31! id253C6D43 -64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175952h5132.97N/00802.11E^316/479/A=033893 !W10! id253C6D43 -64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175936h5131.45N/00804.47E^316/482/A=033893 !W13! id253C6D43 +0fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175921h5130.00N/00806.71E^316/483/A=033893 !W47! id253C6D43 -64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175912h5129.14N/00808.04E^316/483/A=033893 !W47! id253C6D43 -64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175900h5127.98N/00809.84E^316/484/A=033918 !W21! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175850h5127.01N/00811.33E^316/484/A=033893 !W97! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175839h5125.96N/00812.96E^316/484/A=033892 !W52! id253C6D43 -128fpm FL339.99 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175819h5124.02N/00815.95E^316/483/A=033918 !W37! id253C6D43 -64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175805h5122.68N/00818.01E^316/483/A=033918 !W36! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175753h5121.51N/00819.81E^316/483/A=033918 !W35! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,Herborn:/175744h5120.62N/00821.18E^/A=034784 !W11! id013C6D43 FL340.00
:ICA3C6D43>OGADSB,qAS,HLST:/175731h5119.40N/00823.05E^316/482/A=033918 !W34! id253C6D43 +64fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175720h5118.34N/00824.67E^316/482/A=033918 !W47! id253C6D43 +0fpm FL340.00 A3:KLM29Q Sq4131
:ICA3C6D43>OGADSB,qAS,HLST:/175705h5116.90N/00826.87E^316/481/A=033943 !W78! id253C6D43 +0fpm FL340.00 A3:KLM29Q Sq4131
: