This is the latest recevied packets stored in our database for station/object ICA3B756A. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3B756A>OGADSB,qAS,Grenoble:/092334h4349.22N/00353.29E^135/303/A=009355 !W32! id253B756A -2624fpm FL092.01 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/092322h4349.93N/00352.31E^136/325/A=009802 !W92! id253B756A -1152fpm FL096.48 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092248h4352.08N/00349.39E^136/346/A=010525 !W87! id253B756A -2176fpm FL103.49 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/092237h4352.83N/00348.38E^136/345/A=010745 !W52! id253B756A -2240fpm FL105.41 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/092223h4353.79N/00347.08E^136/347/A=011235 !W44! id253B756A -1536fpm FL110.31 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092209h4354.76N/00345.76E^135/359/A=011430 !W35! id253B756A -768fpm FL112.29 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092159h4355.47N/00344.78E^142/375/A=011593 !W13! id253B756A -1920fpm FL113.67 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092147h4356.38N/00343.63E^144/376/A=011914 !W44! id253B756A -1920fpm FL116.88 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/092135h4357.42N/00342.64E^151/382/A=012291 !W23! id253B756A -2048fpm FL120.62 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092125h4358.35N/00341.95E^153/386/A=012607 !W51! id253B756A -1792fpm FL123.81 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/092114h4359.41N/00341.21E^153/391/A=012932 !W02! id013B756A -1408fpm FL126.78
:ICA3B756A>OGADSB,qAS,AVX2000:/092104h4400.37N/00340.53E^153/394/A=013144 !W78! id253B756A -1664fpm FL129.18 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092053h4401.45N/00339.77E^153/397/A=013492 !W37! id253B756A -2112fpm FL132.66 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092040h4402.73N/00338.87E^153/399/A=014008 !W73! id253B756A -2752fpm FL137.32 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092029h4403.82N/00338.10E^153/400/A=014491 !W26! id253B756A -2304fpm FL142.40 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX1106:/092017h4405.01N/00337.26E^153/404/A=014929 !W16! id253B756A -1408fpm FL146.40 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/092006h4406.10N/00336.48E^153/404/A=015179 !W69! id253B756A -704fpm FL149.28 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX1106:/091957h4407.00N/00335.85E^153/403/A=015264 !W56! id253B756A +0fpm FL150.00 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/091943h4408.40N/00334.86E^153/404/A=015251 !W25! id253B756A +0fpm FL150.00 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/091932h4409.50N/00334.08E^153/405/A=015254 !W84! id253B756A -64fpm FL150.00 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/091921h4410.60N/00333.31E^153/403/A=015302 !W23! id253B756A -192fpm FL150.26 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/091911h4411.59N/00332.61E^153/404/A=015303 !W91! id253B756A -384fpm FL150.27 A5:FAF4130
:ICA3B756A>OGADSB,qAS,Grenoble:/091859h4412.81N/00331.75E^153/410/A=015450 !W07! id253B756A -1344fpm FL151.71 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX2000:/091849h4413.82N/00331.03E^153/415/A=015735 !W11! id253B756A -1792fpm FL154.09 A5:FAF4130
:ICA3B756A>OGADSB,qAS,AVX1106:/091838h4414.95N/00330.22E^156/422/A=016054 !W27! id253B756A -1984fpm FL157.40 A5:FAF4130
: