This is the latest recevied packets stored in our database for station/object ICA4B028C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B028C>OGADSB,qAS,EDTQ2:/185051h4731.80N/00756.28E^109/264/A=015234 !W45! id254B028C -768fpm FL150.95 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/185036h4732.16N/00754.75E^109/264/A=015442 !W22! id254B028C -768fpm FL153.03 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/185026h4732.40N/00753.73E^109/263/A=015565 !W20! id254B028C -832fpm FL154.26 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/185010h4732.78N/00752.09E^109/266/A=015790 !W14! id254B028C -768fpm FL156.51 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184953h4733.19N/00750.34E^109/267/A=016013 !W24! id254B028C -832fpm FL158.74 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184939h4733.53N/00748.89E^109/266/A=016186 !W41! id254B028C -960fpm FL160.47 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184920h4733.99N/00746.94E^109/265/A=016438 !W59! id254B028C -832fpm FL162.99 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184906h4734.33N/00745.51E^109/264/A=016640 !W16! id254B028C -832fpm FL165.01 A3:SWR42V
:ICA4B028C>OGADSB,qAS,AVX1257:/184855h4734.59N/00744.37E^109/267/A=016770 !W98! id254B028C -832fpm FL166.27 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184844h4734.86N/00743.25E^109/267/A=016915 !W24! id254B028C -896fpm FL167.76 A3:SWR42V
:ICA4B028C>OGADSB,qAS,AVX1257:/184832h4735.15N/00742.00E^109/267/A=017093 !W47! id254B028C -768fpm FL169.50 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184821h4735.42N/00740.87E^109/267/A=017243 !W34! id254B028C -768fpm FL171.04 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184810h4735.69N/00739.73E^109/269/A=017388 !W06! id254B028C -896fpm FL172.49 A3:SWR42V
:ICA4B028C>OGADSB,qAS,AVX1257:/184758h4735.98N/00738.48E^109/270/A=017543 !W51! id254B028C -832fpm FL174.00 A3:SWR42V
:ICA4B028C>OGADSB,qAS,AVX1257:/184748h4736.23N/00737.43E^109/272/A=017669 !W11! id254B028C -896fpm FL175.26 A3:SWR42V
:ICA4B028C>OGADSB,qAS,AVX1257:/184737h4736.50N/00736.27E^109/272/A=017822 !W22! id254B028C -832fpm FL176.79 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184727h4736.74N/00735.21E^109/271/A=017934 !W96! id254B028C -832fpm FL178.20 A3:SWR42V
:ICA4B028C>OGADSB,qAS,EDTQ2:/184714h4737.06N/00733.84E^109/270/A=018114 !W99! id254B028C -832fpm FL180.00 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/184357h4741.76N/00712.96E^108/273/A=020079 !W01! id254B028C +64fpm FL200.00 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/184344h4742.06N/00711.57E^108/274/A=020079 !W77! id254B028C -64fpm FL200.00 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/184329h4742.41N/00709.99E^108/274/A=020079 !W74! id254B028C +0fpm FL200.00 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/183727h4753.64N/00618.09E^107/436/A=028998 !W15! id254B028C -1280fpm FL291.19 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/183710h4754.25N/00615.19E^107/435/A=029363 !W43! id254B028C -1344fpm FL294.84 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/183654h4754.83N/00612.45E^107/434/A=029688 !W26! id254B028C -1280fpm FL298.34 A3:SWR42V
:ICA4B028C>OGADSB,qAS,Grenoble:/183640h4755.33N/00610.06E^107/428/A=029972 !W65! id254B028C -1344fpm FL301.18 A3:SWR42V
: