This is the latest recevied packets stored in our database for station/object ICA3E0F68. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E0F68>OGFLR,qAS,ESVAmst:/162309h4803.87N/01445.79EX030/010/A=001043 !W36! id0D3E0F68 -177fpm -0.5rot 10.5dB -4.4kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162301h4803.84N/01445.77EX022/021/A=001076 !W60! id0D3E0F68 -355fpm +2.6rot 7.5dB 2e -4.4kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162258h4803.82N/01445.76EX353/027/A=001093 !W66! id0D3E0F68 -316fpm +3.8rot 8.5dB -5.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162256h4803.81N/01445.77EX330/035/A=001103 !W03! id0D3E0F68 -336fpm +3.1rot 8.8dB -5.4kHz gps2x4 s7.24 h32 rDD0F63
:ICA3E0F68>OGFLR,qAS,LOLT:/162251h4803.76N/01445.84EX302/052/A=001139 !W70! id0D3E0F68 -435fpm +1.2rot 12.5dB -5.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162242h4803.68N/01446.02EX333/064/A=001227 !W67! id0D3E0F68 -930fpm -4.5rot 14.0dB -5.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162241h4803.66N/01446.03EX347/064/A=001240 !W97! id0D3E0F68 -712fpm -4.1rot 17.5dB -5.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162239h4803.63N/01446.03EX010/066/A=001260 !W49! id0D3E0F68 -474fpm -3.4rot 17.2dB -5.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162236h4803.58N/01446.00EX033/071/A=001283 !W26! id0D3E0F68 -355fpm -1.6rot 9.5dB 1e -4.4kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162234h4803.54N/01445.96EX042/075/A=001296 !W99! id0D3E0F68 -375fpm -1.0rot 14.5dB -5.4kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162226h4803.44N/01445.75EX065/083/A=001362 !W59! id0D3E0F68 -732fpm -1.1rot 4.2dB 2e -4.2kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162218h4803.40N/01445.48EX086/089/A=001454 !W30! id0D3E0F68 -692fpm -0.3rot 11.2dB -4.2kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162209h4803.39N/01445.13EX086/099/A=001539 !W51! id0D3E0F68 -573fpm +0.4rot 5.0dB 4e -4.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162159h4803.32N/01444.71EX064/106/A=001677 !W86! id0D3E0F68 -771fpm +1.2rot 9.5dB -4.4kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162155h4803.26N/01444.56EX046/108/A=001726 !W28! id0D3E0F68 -831fpm +1.7rot 11.8dB -4.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,ESVAmst:/162153h4803.21N/01444.50EX036/110/A=001755 !W78! id0D3E0F68 -732fpm +1.6rot 8.5dB -4.3kHz gps2x4
:ICA3E0F68>OGFLR,qAS,LOLT:/162150h4803.13N/01444.43EX024/112/A=001785 !W88! id0D3E0F68 -435fpm +1.1rot 15.8dB -5.4kHz gps2x4
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162145h4802.98N/01444.36E'014/114/A=001814 !W95! id0C3E0F68 +000fpm gps5x3
:ICA3E0F68>OGFLR,qAS,LOLT:/162133h4802.61N/01444.22EX017/118/A=001867 !W03! id0D3E0F68 -534fpm -0.5rot 23.8dB -5.4kHz gps2x4
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162125h4802.36N/01444.08E'021/120/A=001942 !W32! id0C3E0F68 -009fpm gps5x3
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162115h4802.05N/01443.89E'022/122/A=002050 !W38! id0C3E0F68 -006fpm gps5x3
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162105h4801.73N/01443.69E'023/124/A=002148 !W99! id0C3E0F68 -009fpm gps5x3
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162055h4801.42N/01443.50E'022/124/A=002276 !W02! id0C3E0F68 -009fpm gps5x3
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162045h4801.10N/01443.30E'023/124/A=002381 !W12! id0C3E0F68 -006fpm gps5x3
:ICA3E0F68>OGNSKY,qAS,SafeSky:/162035h4800.78N/01443.10E'023/122/A=002490 !W42! id0C3E0F68 -006fpm gps5x3
: