This is the latest recevied packets stored in our database for station/object ICA39BDAE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA39BDAE>OGADSB,qAS,LILC2:/125503h4507.34N/00752.72E^121/443/A=022946 !W10! id2539BDAE -1856fpm FL225.50 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125454h4507.92N/00751.38E^122/444/A=023235 !W42! id2539BDAE -1856fpm FL228.39 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,Grenoble:/125444h4508.56N/00749.90E^121/448/A=023519 !W64! id2539BDAE -1856fpm FL231.40 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125432h4509.34N/00748.10E^121/452/A=023933 !W89! id2539BDAE -1920fpm FL235.37 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125422h4510.00N/00746.59E^121/453/A=024225 !W61! id2539BDAE -1856fpm FL238.54 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125412h4510.66N/00745.07E^121/453/A=024535 !W49! id2539BDAE -1920fpm FL241.64 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,Grenoble:/125403h4511.25N/00743.71E^121/453/A=024819 !W53! id2539BDAE -1920fpm FL244.65 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125352h4511.98N/00742.04E^121/455/A=025210 !W06! id2539BDAE -1856fpm FL248.14 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,Grenoble:/125341h4512.70N/00740.36E^121/456/A=025543 !W90! id2539BDAE -1920fpm FL251.64 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,Grenoble:/125326h4513.70N/00738.06E^121/456/A=025991 !W31! id2539BDAE -1920fpm FL256.37 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125317h4514.29N/00736.69E^121/457/A=026316 !W49! id2539BDAE -1920fpm FL259.45 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,Grenoble:/125306h4515.02N/00734.99E^121/460/A=026643 !W79! id2539BDAE -1920fpm FL262.89 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125256h4515.68N/00733.47E^121/462/A=026970 !W63! id2539BDAE -1920fpm FL265.99 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,Grenoble:/125245h4516.42N/00731.74E^121/465/A=027294 !W87! id0139BDAE -1856fpm FL269.65
:ICA39BDAE>OGADSB,qAS,Grenoble:/125235h4517.10N/00730.18E^121/469/A=027630 !W07! id0139BDAE -1856fpm FL273.01
:ICA39BDAE>OGADSB,qAS,LILC:/125226h4517.70N/00728.78E^121/469/A=027935 !W28! id2539BDAE -1920fpm FL275.89 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125215h4518.44N/00727.05E^121/469/A=028270 !W56! id2539BDAE -2112fpm FL279.49 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125202h4519.32N/00725.00E^121/470/A=028779 !W54! id2539BDAE -2112fpm FL284.33 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125149h4520.20N/00722.94E^121/472/A=029171 !W57! id2539BDAE -1344fpm FL288.75 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125140h4520.81N/00721.52E^121/471/A=029271 !W58! id2539BDAE -64fpm FL290.00 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125127h4521.70N/00719.45E^122/471/A=029271 !W67! id2539BDAE -64fpm FL290.00 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC2:/125117h4522.38N/00717.90E^122/470/A=029321 !W63! id2539BDAE +64fpm FL290.25 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125105h4523.25N/00716.06E^128/466/A=029271 !W70! id2539BDAE +0fpm FL290.00 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125055h4524.09N/00714.66E^135/462/A=029271 !W95! id2539BDAE +0fpm FL290.00 A3:AFR19HM
:ICA39BDAE>OGADSB,qAS,LILC:/125044h4525.11N/00713.29E^137/462/A=029271 !W73! id2539BDAE +0fpm FL290.00 A3:AFR19HM
: