This is the latest recevied packets stored in our database for station/object FNT111725. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT111725>OGNFNT,qAS,Gschasi2:>172331h Name="Manu" 1.0dB
:FNT111725>OGNFNT,qAS,Emmendign:/172219h4805.38N/00759.68Eg231/014/A=002212 !W60! id1E111725 +0fpm FNT11 sF1 cr1 -2.3dB -12.1kHz
:FNT111725>OGNFNT,qAS,Emmendign:/172119h4805.46N/00759.72Eg287/014/A=002248 !W33! id1E111725 -117fpm FNT11 sF1 cr1 -2.1dB -12.0kHz 2e
:FNT111725>OGNFNT,qAS,Emmendign:/171939h4805.34N/00759.78Eg197/016/A=002402 !W74! id1E111725 -137fpm FNT11 sF1 cr1 -5.3dB -12.3kHz 1e
:FNT111725>OGNFNT,qAS,Hoernle:>171932h Name="Manu" 0.3dB
:FNT111725>OGNFNT,qAS,Emmendign:/171859h4805.27N/00759.72Eg325/014/A=002461 !W95! id1E111725 +138fpm FNT11 sF1 cr1 -4.3dB -12.3kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171839h4805.33N/00759.79Eg194/018/A=002441 !W54! id1E111725 -235fpm FNT11 sF1 cr1 -6.6dB -12.3kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171819h4805.29N/00759.80Eg021/020/A=002458 !W29! id1E111725 -235fpm FNT11 sF1 cr1 -4.8dB -12.5kHz 1e
:FNT111725>OGNFNT,qAS,Emmendign:/171809h4805.24N/00759.78Eg013/019/A=002490 !W18! id1E111725 -58fpm FNT11 sF1 cr1 -1.1dB -12.2kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171759h4805.18N/00759.76Eg008/020/A=002536 !W98! id1E111725 -393fpm FNT11 sF1 cr1 0.2dB -12.4kHz 7e
:FNT111725>OGNFNT,qAS,Emmendign:/171749h4805.14N/00759.76Eg352/014/A=002566 !W09! id1E111725 -78fpm FNT11 sF1 cr1 0.7dB -12.4kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171739h4805.09N/00759.77Eg000/016/A=002582 !W67! id1E111725 -353fpm FNT11 sF1 cr1 -1.1dB -12.4kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171729h4805.05N/00759.77Eg350/015/A=002628 !W29! id1E111725 -176fpm FNT11 sF1 cr1 -3.1dB -12.4kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171709h4804.97N/00759.80Eg340/014/A=002723 !W79! id1E111725 -314fpm FNT11 sF1 cr1 -4.1dB -12.5kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171659h4804.94N/00759.82Eg350/014/A=002789 !W13! id1E111725 -432fpm FNT11 sF1 cr1 -3.3dB -12.4kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171649h4804.90N/00759.82Eg356/011/A=002848 !W54! id1E111725 -314fpm FNT11 sF1 cr1 -1.3dB -12.6kHz
:FNT111725>OGNFNT,qAS,EDTF:/171639h4804.88N/00759.85Eg252/015/A=002884 !W97! id1E111725 -255fpm FNT11 sF1 cr1 -4.3dB -12.7kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171629h4804.93N/00759.89Eg186/022/A=002910 !W15! id1E111725 -97fpm FNT11 sF1 cr1 -5.1dB -12.5kHz
:FNT111725>OGNFNT,qAS,EDTF:/171609h4804.95N/00759.93Eg343/012/A=002943 !W59! id1E111725 -97fpm FNT11 sF1 cr1 3.9dB -12.5kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171559h4804.91N/00759.94Eg010/013/A=002960 !W80! id1E111725 -137fpm FNT11 sF1 cr1 -1.1dB -12.7kHz
:FNT111725>OGNFNT,qAS,Emmendign:/171549h4804.88N/00759.92Eg010/014/A=002976 !W19! id1E111725 -215fpm FNT11 sF1 cr1 -1.3dB -12.8kHz
:FNT111725>OGNFNT,qAS,KandelW:>171532h Name="Manu" 0.8dB
:FNT111725>OGNFNT,qAS,Emmendign:/171502h4804.72N/00759.89Eg253/015/A=003071 !W97! id1E111725 +79fpm FNT11 sF1 cr1 -3.8dB -12.8kHz 7e
:FNT111725>OGNFNT,qAS,Emmendign:/171452h4804.77N/00759.93Eg177/021/A=003058 !W16! id1E111725 +276fpm FNT11 sF1 cr1 -2.3dB -12.8kHz
:FNT111725>OGNFNT,qAS,EDTF:/171412h4804.71N/00800.06Eg319/017/A=003084 !W71! id1E111725 +98fpm FNT11 sF1 cr1 7.4dB -13.1kHz
: